<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dining Poll: Let&#8217;s Talk About Tipping and Totals!</title>
	<atom:link href="http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/</link>
	<description>OpenTable Blog &#124; Dining Check: News and Tips from OpenTable</description>
	<lastBuildDate>Mon, 13 May 2013 14:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony Burgett</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-55503</link>
		<dc:creator>Tony Burgett</dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-55503</guid>
		<description><![CDATA[I always tip according to the service and the attention given to my table.  I never blame the waiter on the food received.  It&#039;s not the waiter&#039;s  fault because the food is not good, etc.]]></description>
		<content:encoded><![CDATA[<p>I always tip according to the service and the attention given to my table.  I never blame the waiter on the food received.  It&#8217;s not the waiter&#8217;s  fault because the food is not good, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44091</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44091</guid>
		<description><![CDATA[I always assumed tipping is supposed to be based on pre-tax because any restaurant that automatically adds the tip to your bill will always calculate pre-tax.  Since the restaurants themselves use the pre-tax amount, it never occurred to me to use the post-tax amount.]]></description>
		<content:encoded><![CDATA[<p>I always assumed tipping is supposed to be based on pre-tax because any restaurant that automatically adds the tip to your bill will always calculate pre-tax.  Since the restaurants themselves use the pre-tax amount, it never occurred to me to use the post-tax amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44070</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 07 Jul 2011 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44070</guid>
		<description><![CDATA[CB, from what I have heard, some restaurants will take a cut (2-3%, whatever the credit card fee is) from the server&#039;s tip if the tip is left on the credit card.  Cash, it all goes to them.

As far as the &quot;other&quot; goes, I generally go with 20% post-tax.  If it&#039;s a small bill and great service, I&#039;ll often leave more ($5 on a $10 burger and two beers).  If it&#039;s a big bill because I happened to order expensive stuff, but the service sucked and the waiter didn&#039;t make many trips, I&#039;m more likely to go closer to 15%.  Never less than 15%.  Better to take it up with the manager if you have concerns than put that much of a dent in someone&#039;s livelihood on the off chance they are having a bad day.]]></description>
		<content:encoded><![CDATA[<p>CB, from what I have heard, some restaurants will take a cut (2-3%, whatever the credit card fee is) from the server&#8217;s tip if the tip is left on the credit card.  Cash, it all goes to them.</p>
<p>As far as the &#8220;other&#8221; goes, I generally go with 20% post-tax.  If it&#8217;s a small bill and great service, I&#8217;ll often leave more ($5 on a $10 burger and two beers).  If it&#8217;s a big bill because I happened to order expensive stuff, but the service sucked and the waiter didn&#8217;t make many trips, I&#8217;m more likely to go closer to 15%.  Never less than 15%.  Better to take it up with the manager if you have concerns than put that much of a dent in someone&#8217;s livelihood on the off chance they are having a bad day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44068</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Thu, 07 Jul 2011 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44068</guid>
		<description><![CDATA[Not sure I agree with 20%.  Bills are increasing as well so the absolute amount of tip will increase since it is a percentage of the total.  
Also, the only reason I can conclude that waiters prefer cash (&quot;cash is always preferred&quot;) would be to unlawfully avoid income tax.  Can someone enlighten me as to another reason they may prefer cash.  It seems to me the results are the same in any case...]]></description>
		<content:encoded><![CDATA[<p>Not sure I agree with 20%.  Bills are increasing as well so the absolute amount of tip will increase since it is a percentage of the total.<br />
Also, the only reason I can conclude that waiters prefer cash (&#8220;cash is always preferred&#8221;) would be to unlawfully avoid income tax.  Can someone enlighten me as to another reason they may prefer cash.  It seems to me the results are the same in any case&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhadames</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44065</link>
		<dc:creator>rhadames</dc:creator>
		<pubDate>Thu, 07 Jul 2011 11:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44065</guid>
		<description><![CDATA[Pre tax however I think tipping should not be used anymore. Just add whatever is fair for service to the bill.]]></description>
		<content:encoded><![CDATA[<p>Pre tax however I think tipping should not be used anymore. Just add whatever is fair for service to the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44056</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 07 Jul 2011 00:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44056</guid>
		<description><![CDATA[Waitperson performance determines whether the tip is 15% of pre-tax or 20% of the post tax.  Generally 17-18% of pre-tax for average but good service.  Going higher than 15% does not amount to much more money, but does become meaningful to the server if everyone would do it.]]></description>
		<content:encoded><![CDATA[<p>Waitperson performance determines whether the tip is 15% of pre-tax or 20% of the post tax.  Generally 17-18% of pre-tax for average but good service.  Going higher than 15% does not amount to much more money, but does become meaningful to the server if everyone would do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44051</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 06 Jul 2011 22:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44051</guid>
		<description><![CDATA[I am disappointed to hear and see how many people still consider 15% an acceptable amount to tip.  It really isn&#039;t anymore. In my opinion, it should be closer to the 20% level.
Most of the time your server has to split tips with the server assistant and perhaps a small percent to the kitchen.
Also, your server would love it if when you sign your charge slip if you would write &quot;cash&quot; in the tip line and then leave them a cash tip on the table.  Cash is always preferred.]]></description>
		<content:encoded><![CDATA[<p>I am disappointed to hear and see how many people still consider 15% an acceptable amount to tip.  It really isn&#8217;t anymore. In my opinion, it should be closer to the 20% level.<br />
Most of the time your server has to split tips with the server assistant and perhaps a small percent to the kitchen.<br />
Also, your server would love it if when you sign your charge slip if you would write &#8220;cash&#8221; in the tip line and then leave them a cash tip on the table.  Cash is always preferred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44049</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44049</guid>
		<description><![CDATA[Other would mean you tip on service, which most times would mean a bigger tip. If I tip based on the amount of the bill I tip om the post tax amount.]]></description>
		<content:encoded><![CDATA[<p>Other would mean you tip on service, which most times would mean a bigger tip. If I tip based on the amount of the bill I tip om the post tax amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44043</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44043</guid>
		<description><![CDATA[The tax rate in our area is 8.5% so we typically just double the tax to determine a fair tip (rounding up, of course).]]></description>
		<content:encoded><![CDATA[<p>The tax rate in our area is 8.5% so we typically just double the tax to determine a fair tip (rounding up, of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmg</title>
		<link>http://blog.opentable.com/2011/dining-poll-lets-talk-about-tipping-and-totals/comment-page-1/#comment-44042</link>
		<dc:creator>bmg</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opentable.com/?p=5641#comment-44042</guid>
		<description><![CDATA[I&#039;m not sure what &quot;other&quot; would even mean.  If you don&#039;t base your tip on pre-tax or post-tax, what other amount is there?  Can someone who voted &quot;other&quot; explain?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what &#8220;other&#8221; would even mean.  If you don&#8217;t base your tip on pre-tax or post-tax, what other amount is there?  Can someone who voted &#8220;other&#8221; explain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
